Type of Refrigerator : Fridge Freezer
Type of Installation : Built-In
Total Volume : 244 L
Warranty : 5 years
€2,359.00 €1,949.00 inc. VAT
Type of Refrigerator : Fridge Freezer
Type of Installation : Built-In
Total Volume : 244 L
Warranty : 5 years
Energy efficiency class | E |
---|---|
Energy consumption per year | 259 kWh/a |
Climate class | SN-ST |
Noise level | 35 dB |
Refrigerant | R 600a |
Voltage | 220-240 V ~ |
Frequency | 50-60 Hz |
Connection rating | 1.4 A 183 W |
Control | Monochrome LC display , touch display |
---|---|
Control unit | Touch |
Number of temperature zones | 3 |
Number of regulated refrigeration circuits | 2 |
Temperature display | Fridge & freezing compartment |
SuperCool | Adjustable on appliance and via app |
SuperFrost | Adjustable on appliance and via app |
Door alarm, cooling | Adjustable on appliance and via app |
Door alarm, freezing | Adjustable on appliance and via app |
BottleTimer | Adjustable on app |
Connectivity solution | retrofittable |
IceCubeTimer | — |
NightMode | Adjustable on app |
Display lock | Adjustable on appliance |
Adjustable temperature range, refrigerator compartment | +3 °C to +9 °C |
---|---|
Moisture regulation | DuoCooling |
Refrigerator compartment climate zones | Fruit & Vegetable safe / Meat & Dairy safe |
Freshness technology | BioFresh |
Number of BioFresh safes | 2 |
Of which on castors | 0 |
Interior light of BioFresh safe | — |
extendible on telescopic rails | ✔ |
with SoftTelescopic | — |
Variable uses as Fruit & Vegetable safe or Meat & Dairy safe | 1 |
Defrosting method | automatic |
Forced air cooling | ✔ |
FreshAir filter | in valve |
Pull-out system drawer, refrigerator compartment | Partially-extendible telescopic rails |
SoftSystem | SoftSystem |
Illumination cooling compartment | LED ceiling lighting |
Number of storage shelves, refrigerator compartment | 4 |
Of which separable | 1 |
of which height-adjustable | 3 |
VarioSafe | — |
InfinitySpring | — |
OpenStage drawers | — |
Bottle storage | Integrated |
Bottle rack | 1 |
Number of can racks | 1 |
VarioBox | — |
VarioBoxes | 0 |
Butter dish | — |
Egg tray | 10 eggs |
Number of FlexSystems | 0 |
Storage rack | Bottle and can rack |
Height-adjustable inner door shelf | Gradual adjustment |
Pull-out unit | — |
Temperature range freezer compartment | -15 °C to -26 °C |
---|---|
Cooling technology | NoFrost |
Freezer compartment position | Bottom |
Defrosting method | automatic |
Storage time in case of fault according to GS * | 9.00 h |
Freezing capacity in 24 hours according to GS * | 6.00 kg / 24h |
No. of drawers in freezer compartment | 3 |
FrostSafe | Drawers closed on all sides with transparent front |
Drawer pull-out system, freezer compartment | Drawer on safety glass |
Interior light, freezer compartment | — |
4-star freezer compartment door | — |
Number of glass shelves, 4-star freezer compartment | 0 |
VarioSpace | ✔ |
IceMaker | No |
IceMaker safe lighting | — |
Water inlet | — |
Ice cube tray | Ice cube tray |
Number of ice cube trays | 1 |
Number of water filters | 0 |
Number of cold storage accumulators | 0 |
Freezer tray | 0 |
Star-rating | 4 |
Dry rear panel | ✔ |
---|---|
Material dry back wall | plastic |
Inner door décor | — |
Material door shelves | White plastic |
Storage shelf material, refrigerator compartment | Glass |
Material of adjustable shelves in the freezer compartment | Glass |
Door material | Steel |
Type of installation | Designed for integrated use |
---|---|
Door assembly | Fixed door |
Max. kitchen unit door weight | 18/12 |
Door hinges | Right reversible |
Door hinge replacement | Possible for customer |
Door opening angle | 115° |
Door seal | Replaceable |
Height-adjustable feet | 2 |
Levelling bars | ✔ |
Number of levelling bars | 2 |
Ventilation | Ventilation grates |
decor frame | — |
Connector cable (length) | 2,200 mm |
Aperture dimensions height/width/depth | 177.2 – 178.8 / 56 – 57 / 55.0 cm |
---|---|
Height / Width / Depth (with packaging) | 1,829.0 / 572.0 / 622.0 mm |
Dimensions H/W/D | 177 / 55.9 / 54.6 cm |
Weight (without packaging) | 61.50 kg |
Weight (with packaging) | 65.70 kg |
Total volume ** | 244 l |
Volume, refrigerator compartments | 174 l |
of which BioFresh | 70.9 l |
Volume, freezer compartments | 70 l |
When you open your freezer, you want to see frozen food – and certainly not ice and frost. NoFrost protects the freezer compartment from unwanted icing, which consumes a lot of energy and can be expensive.
NoFrost means no more tedious and time-consuming defrosting of the freezer compartment, more time for other things – and saving money.
Crunchy salad and strawberries: the most delicate foods deserve a special place so they stay fresh longer – in BioFresh safes. In the Fruit & Vegetable safe the temperature is close to 0°C.
Combined here with the constant humidity, thanks to the air-tight closure, unpackaged fruit and vegetables feel particularly at home. You do not have to adjust anything.
Do you want the tender veal fillet or fresh milk to stay fresh for as long as possible? The BioFresh safes will ensure this is the case. In the Meat & Dairy Safe, the temperature is close to 0 °C – ideal storage conditions for even the most delicate of foods. And best of all, everything is perfectly adjusted in the factory for immediate use – and for longer freshness.
DuoCooling uses two completely separate refrigeration circuits to ensure no air is exchanged between the fridge and freezer compartments. The food neither dries out nor is odour transferred. This means throwing less away, shopping less often, but saving more and greater enjoyment.
Want to be prepared for the future of the Smart Home? Your Liebherr will be happy to help. You can retrofit it with a SmartDeviceBox which will connect your Liebherr to the Internet.
The SmartDeviceBox can be installed in just a few steps and will open up the whole world of digital possibilities to you today.
You want your fridge to maintain the optimum temperature, even if you have just put shopping in from the market which has been warmed by the sun? This is a case for SuperCool.
Once activated, your Liebherr boosts its performance until the fresh food is as cool as the rest of the contents. SuperCool then switches off automatically – after 12 hours at the latest.
Fingertip control: the touch display enables easy and intuitive operation of your Liebherr. All functions are clearly arranged on the display. By gently tapping a finger, for example, you can easily select the functions or check the current temperature of your refrigerator.
An illuminated display is a magnet for children’s hands – your Liebherr also knows that. That’s why there is the display lock. It ensures the settings on your refrigerator are not changed unintentionally. You can also, of course, simply deactivate the display lock.
From breakfast to a midnight snack – a fridge needs to be open and closed on many occasions. And your Liebherr makes this is a lot of fun. With the SoftSystem, your fridge door closes softly and safely, and in a way which is pleasantly quiet and light. Bottles stored in the inside door remain securely in place – nothing rattles or wobbles.
Do you want to be sure that the cold is distributed as evenly as possible in your refrigerator? If so, the PowerCooling system is what you need. The fan – as powerful as it is quiet – distributes the cold air efficiently throughout the entire refrigeration compartment.
Brand | Liebherr |
---|---|
Height | 177.2cm – 178.8cm |