Type of Refrigerator : Combined Fridge-Freezers with EasyFresh and NoFrost
Type of Installation : Free Standing
Color : Stainless Steel
Cooling Type : Non- Frost
Total Volume : 330 L
Warranty : 5 years
€1,559.00 €1,259.00 inc. VAT
Type of Refrigerator : Combined Fridge-Freezers with EasyFresh and NoFrost
Type of Installation : Free Standing
Color : Stainless Steel
Cooling Type : Non- Frost
Total Volume : 330 L
Warranty : 5 years
NoFrost protects the freezer compartment from unwanted icing, which consumes a lot of energy and can be expensive.
NoFrost means no more tedious and time-consuming defrosting of the freezer compartment, more time for other things – and saving money.
Whether it’s unpackaged vegetables or fruit, this ensures optimal storage for everything. Thanks to the air-tight closure, the food causes the humidity in the safe to rise. This keeps the food fresh for a long time.
The LED ceiling lighting illuminates the interior from above – providing a good overview of your food. Another highlight: the LEDs are positioned in front of the glass shelves so that even a full refrigerator.
All functions are clearly arranged on the display. By gently tapping a finger, for example, you can easily select the functions or check the current temperature of your refrigerator.
You want your fridge to maintain the optimum temperature, even if you have just put shopping in from the market which has been warmed by the sun?
This is a case for SuperCool. Once activated, your Liebherr boosts its performance until the fresh food is as cool as the rest of the contents. SuperCool then switches off automatically – after 12 hours at the latest.
Want to freeze your fresh food in a way that preserves vitamins? Simply activate SuperFrost – and the freezer compartment will increase its cooling capacity. In this way, the temperature remains constant when you place in unfrozen food.
SuperFrost is also energy-saving: if you don’t switch off the function manually, it automatically deactivates itself after 65 hours.
Energy efficiency class | F |
---|---|
Energy consumption in 24h | 0.86 kWh / 24h |
Energy consumption per year | 314 kWh/a |
Climate class | SN-T |
Noise level | 37 dB |
Sound emission class | C |
Connection rating | 1.4 A 183 W |
Voltage | 220-240 V ~ |
Frequency | 50 Hz |
Control | Monochrome LC display , touch display |
---|---|
Number of temperature zones | 2 |
Number of regulated refrigeration circuits | 2 |
VarioTemp | — |
Temperature display | Fridge & freezing compartment |
SuperCool | Adjustable on appliance and via app |
SuperFrost | Adjustable on appliance and via app |
Door alarm, cooling | Adjustable on appliance and via app |
Door alarm, freezing | Adjustable on appliance and via app |
BottleTimer | Adjustable on app |
NightMode | Adjustable on app |
Display lock | Adjustable on appliance |
Control unit | Touch |
Connectivity solution * | retrofittable |
Adjustable temperature range, refrigerator compartment | +2 °C to +9 °C |
---|---|
Moisture regulation | DuoCooling |
Refrigerator compartment climate zones | EasyFresh |
with SoftTelescopic | — |
Defrosting method | automatic |
FreshAir filter | in valve |
Pull-out system drawer, refrigerator compartment | Integrated drawer guide |
Illumination cooling compartment | LED ceiling lighting |
Number of storage shelves, refrigerator compartment | 4 |
of which height-adjustable | 3 |
Of which separable | 0 |
VarioSafe | — |
InfinitySpring | — |
Bottle storage | 3-bottle shelf |
Bottle rack | 1 |
Number of can racks | 2 |
VarioBox | — |
VarioBoxes | 0 |
Butter dish | — |
Egg tray | 10 eggs |
Number of FlexSystems | 0 |
Storage rack | Bottle and can rack |
Height-adjustable inner door shelf | Gradual adjustment |
Temperature range freezer compartment | -15 °C to -26 °C |
---|---|
Cooling technology | NoFrost |
Freezer compartment position | Bottom |
Defrosting method | automatic |
Freezing capacity in 24 hours according to GS ** | 10 kg / 24h |
No. of drawers in freezer compartment | 3 |
of which on telescopic rails | 0 |
FrostSafe | Drawers closed on all sides with transparent front |
Drawer pull-out system, freezer compartment | Drawer on safety glass |
Interior light, freezer compartment | — |
4-star freezer compartment door | — |
Number of glass shelves, 4-star freezer compartment | 0 |
VarioSpace | |
SpaceBox | — |
IceMaker | No |
IceMaker safe lighting | — |
EasyTwist-Ice | No |
IceTower | — |
Ice cube tray | — |
Number of ice cube trays | 0 |
Number of water filters | 0 |
Number of cold storage accumulators | 0 |
Freezer tray | 0 |
Star-rating | 4 |
Storage time in case of fault according to GS ** | 20 h |
InteriorFit | |
---|---|
Dry rear panel | — |
Material dry back wall | — |
Inner door décor | — |
Material door shelves | Plastic |
Storage shelf material, refrigerator compartment | Glass |
Door material | Steel |
Material of adjustable shelves in the freezer compartment | Glass |
Colour | White |
Side wall material | steel |
Handle | Recessed grip (both sides, vertical, continuous) |
Set Up & Installation :
Closing aid | |
---|---|
Door hinges | Right reversible |
Door hinge replacement | Possible for customer |
Door opening angle | 115° |
Door seal | Replaceable |
Height-adjustable feet | 2 |
Transport handles | Front and rear |
Transport castors at back | — |
Ventilation | Front ventilation |
Plug type | Euro |
Connector cable (length) | 2,000 mm |
Brand | Liebherr |
---|---|
Height | 186 cm |
Colours | Stainless Steel |